Term Dates
2023-24
Term 1 - Friday 1st September 2023 to Friday 20th October 2023
Term 2 - Monday 30th October 2023 to Friday 15th December 2023
Term 3 - Tuesday 2nd January 2024 to Friday 9th February 2024
Term 4 - Monday 19th February 2024 to Thursday 28th March 2024
Term 5 - Monday 15th April 2024 to Friday 24th May 2024
Term 6 - Monday 3rd June 2024 to Tuesday 23rd July 2024
2024-25
Term 1 - Monday 2nd September 2024 to Friday 25th October 2024
Term 2 - Monday 4th November 2024 to Friday 20th December 2024
Term 3 - Tuesday 6th January 2025 to Friday 14th February 2025
Term 4 - Monday 24th February 2025 to Friday 4th April 2025
Term 5 - Tuesday 22nd April 2025 to Friday 23rd May 2025
Term 6 - Monday 2nd June 2025 to Tuesday 22nd July 2025
INSET DAYS (school closed for children) will be:
2023 / 24 Academic YearFriday 1st September 2023
Friday 13th October 2023
Friday 1st December 2023
Monday 19th February 2024
Friday 21st June 2024
Friday 5th July 2024
2024/ 25 Academic Year
Monday 2nd September 2024
Tuesday 3rd September 2024
Friday 18th October 2024
Monday 24th February 2025
Friday 27th June 2025
Monday 21st July 2025
Tuesday 22nd July 2025